Assessor’s Parcel Number | 256092014 |
Days on Market | 60 |
Last Modified | January 14th at 1:59pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $296.17 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Water Source | Public |
Year Built | 1979 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,722 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Down |
Acres | 0.37 |
Lot Size | 16,117 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Three Door |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Martin Luther King Jr. High School Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tracy Tran at Prosource Financial Group, Inc.