Assessor’s Parcel Number | 256062019 |
Days on Market | 6 |
Last Modified | December 15th at 1:48pm |
Listing Status | Closed |
Price Per Sq. Ft. | $226.69 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Water Source | Public |
Year Built | 1979 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,866 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Granite Counters |
Laundry Facilities | Inside |
Rooms | Office |
Acres | 0.23 |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.5 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Martin Luther King Jr. High School Public - 9-12 |
|
4.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karen Cheng at Berkshire Hathaway Homeservices California Realty.